Single–axle trailers

Trailer in photo (without brakes) PB075T/55

Trailer in photo (with brakes) PB1001A

Model | Total Load | Useful load | Downgrades in quintals | Wheels | Brakes | Frame size | Length C last roll | Length L Boat* | Width | Rollers |
---|---|---|---|---|---|---|---|---|---|---|
Single Axle Trailers Without Brakes | ||||||||||
PB075T/55 | 750 | 570 | 7-6,5-6-5,5-5-4,5 | 155/70 R13T | NO | 80×40 | 5500 | 5000 | 1890 | 21 |
PB075L/60 | 750 | 550 | 7-6,5-6-5,5-5-4,5 | 155/70 R13T | NO | 80×40 | 6000 | 5250 | 1890 | 25 |
Model | Total Load | Useful load | Downgrades in quintals | Wheels | Brakes | Frame size | Length C last roll | Length L Boat* | Width | Rollers |
---|---|---|---|---|---|---|---|---|---|---|
Single Axle Trailers With Brakes | ||||||||||
PB1001/50 | 1000 | 730 | 9-8,5 | 185/70 R13T | YES | 100×50 | 5000 | 4250 | 2000 | 29 |
PB1001/55 | 1000 | 730 | 9-8,5 | 185/70 R13T | YES | 100×50 | 5500 | 4750 | 2000 | 29 |
PB1001/60 | 1000 | 730 | 9-8,5 | 185/70 R13T | YES | 100×50 | 6000 | 5250 | 2000 | 29 |
PB1151/50 | 1150 | 870 | 10-9-2008 | 165 R13C | YES | 100×50 | 5000 | 4250 | 2000 | 29 |
PB1151/55 | 1150 | 870 | 10-9-2008 | 165 R13C | YES | 100×50 | 5500 | 4750 | 2000 | 29 |
PB1151/60 | 1150 | 870 | 10-9-2008 | 165 R13C | YES | 100×50 | 6000 | 5250 | 2000 | 29 |
PB1351/55 | 1350 | 1040 | 13-12-11-10-9 | 165 R13C | YES | 100×50 | 5500 | 4750 | 2210 | 37 |
PB1351/60 | 1350 | 1040 | 13-12-11-10-9 | 165 R13C | YES | 100×50 | 6000 | 5250 | 2210 | 37 |
PB1351/65 | 1350 | 1040 | 13-12-11-10-9 | 165 R13C | YES | 100×50 | 6500 | 5750 | 2210 | 37 |
PB1501/55 | 1500 | 1170 | 14-13-12-11-10-9-8 | 185 R14C | YES | 100×50 | 5500 | 4750 | 2210 | 37 |
PB1501/60 | 1500 | 1170 | 14-13-12-11-10-9-8 | 185 R14C | YES | 100×50 | 6000 | 5250 | 2210 | 37 |
PB1501/65 | 1500 | 1170 | 14-13-12-11-10-9-8 | 185 R14C | YES | 100×50 | 6500 | 5750 | 2210 | 37 |
PB1601/55 | 1600 | 1220 | 15-13-12-11-10-9 | 185 R14C | YES | 100×50 | 5500 | 4750 | 2210 | 41 |
PB1601/60 | 1600 | 1220 | 15-13-12-11-10-9 | 185 R14C | YES | 100×50 | 6000 | 5250 | 2210 | 41 |
PB1601/65 | 1600 | 1220 | 15-13-12-11-10-9 | 185 R14C | YES | 100×50 | 6500 | 5750 | 2210 | 41 |
PB1801/60 | 1800 | 1420 | 17-16-15-14-13-10 | 185 R14C | YES | 100×50 | 6000 | 5250 | 2210 | 41 |
PB1801/65 | 1800 | 1420 | 17-16-15-14-13-10 | 185 R14C | YES | 100×50 | 6500 | 5750 | 2210 | 41 |
PB1801/70 | 1800 | 1420 | 17-16-15-14-13-10 | 185 R14C | YES | 100×50 | 7000 | 6250 | 2210 | 41 |
Accessories

Walkway

Brake shoe washing kit, 1 axle

Spare wheel support

Double roller for deep V hulls

Central roller support extension
613451 | SINGLE-AXLE BRAKE SHOE WASHING KIT |
SR100408 | SPARE WHEEL SUPPORT CONNECTION 100 – FRAME SIZE 40X80 |
SR100510 | SPARE WHEEL SUPPORT CONNECTION 100 – FRAME SIZE 50X100 |
SR140510 | SPARE WHEEL SUPPORT CONNECTION 140 – FRAME SIZE 50X100 |
664200 | WHEEL 155/70R13 4P30 57×100 |
664300 | WHEEL 185/70R13 4P30 57×100 |
664400 | WHEEL 165R13C 4P30 57×100 |
664500 | WHEEL 185R14C 5P30 94×140 |
RC50100 | KEEL ROLLER FOR DEEP V ON TILTING CROSSBAR |
P25200 | WALKWAY 250X2000 COMPLETE WITH SUPPORTS FOR PB1001 > 2312 |
859055 | CENTRAL ROLLER SUPPORT EXTENSION (PER PIECE) |