Double-axle trailers

Version A – PB3002

Version B – PB3502

Model Total Load Useful load Downgrades in quintals Wheels Brakes Frame size Length C last roll Length L Boat* Width Rollers
Double-Axle Trailers
PB1802/65 1800 1360 17-16-15 185/70 R13T YES 100×50 6500 5750 2210 41
PB1802/70 1800 1360 17-16-15 185/70 R13T YES 100×50 7000 6250 2210 41
PB2002/65 2000 1550 19-18-17-16-15 185/70 R13T YES 100×50 6500 5750 2210 45
PB2002/70 2000 1550 19-18-17-16-15 185/70 R13T YES 100×50 7000 6250 2210 45
PB2302/65 2300 1840 23-22-20-19-17-16-15 165 R13C YES 100×50 6500 5750 2210 49
PB2302/70 2300 1840 23-22-20-19-17-16-15 165 R13C YES 100×50 7000 6250 2210 49
PB2312/65 2500 2040 23-22-20-19-17-16-15 165 R13C YES 100×50 6500 5750 2210 49
PB2312/70 2500 2040 23-22-20-19-17-16-15 165 R13C YES 100×50 7000 6250 2210 49
PB2352/80 2300 1710 22-20-19-18-17-16-15 165 R13C YES 150×50 8000 7250 2280 53
PB2352/90 2300 1710 22-20-19-18-17-16-15 165 R13C YES 150×50 9000 8250 2280 53
PB2352/100 2300 1710 22-20-19-18-17-16-15 165 R13C YES 150×50 10000 9250 2280 53
PB2502/80 2500 1910 22-20-19-18-17-16-15 165 R13C YES 150×50 8000 7250 2280 53
PB2502/90 2500 1910 22-20-19-18-17-16-15 165 R13C YES 150×50 9000 8250 2280 53
PB2502/100 2500 1910 22-20-19-18-17-16-15 165 R13C YES 150×50 10000 9250 2280 53
PB2702/80 2700 2110 26-25-24-23-22-20-17-15 165 R13C YES 150×50 8000 7250 2280 57
PB2702/90 2700 2110 26-25-24-23-22-20-17-15 165 R13C YES 150×50 9000 8250 2280 57
PB2702/100 2700 2110 26-25-24-23-22-20-17-15 165 R13C YES 150×50 10000 9250 2280 57
PB3002/80 3000 2410 29-28-25-20-16 185 R14C YES 150×50 8000 7250 2280 61
PB3002/90 3000 2410 29-28-25-20-16 185 R14C YES 150×50 9000 8250 2280 61
PB3002/100 3000 2410 29-28-25-20-16 185 R14C YES 150×50 10000 9250 2280 61
PB3202/80 3200 2510 30-28-25 185 R14C YES 150×50 8000 7250 2280 65
PB3202/90 3200 2510 30-28-25 185 R14C YES 150×50 9000 8250 2280 65
PB3202/100 3200 2510 30-28-25 185 R14C YES 150×50 10000 9250 2280 65
PB3502/80 3490 2800 34-33-32-30-28-25 185 R14C YES 150×50 8000 7250 2280 65
PB3502/90 3490 2800 34-33-32-30-28-25 185 R14C YES 150×50 9000 8250 2280 65
PB3502/100 3490 2800 34-33-32-30-28-25 185 R14C YES 150×50 10000 9250 2280 65

Accessories

Walkway

Brake shoe washing kit, 2 axles

Spare wheel support
Double roller for deep V hulls

Central roller support extension

613452 DOUBLE-AXLE BRAKE SHOE WASHING KIT
SR100510 SPARE WHEEL SUPPORT CONNECTION 100 – FRAME SIZE 50X100
SR100515 SPARE WHEEL SUPPORT CONNECTION 100 – FRAME SIZE 50X150
SR140510 SPARE WHEEL SUPPORT CONNECTION 140 – FRAME SIZE 50X100
SR140515 SPARE WHEEL SUPPORT CONNECTION 140 – FRAME SIZE 50X150
664300 WHEEL 185/70R13 4P30 57×100
664400 WHEEL 165R13C 4P30 57×100
664500 WHEEL 185R14C 5P30 94×140
RC50100 KEEL ROLLER FOR DEEP V ON TILTING CROSSBAR
P25200 WALKWAY 250X2000 COMPLETE WITH SUPPORTS FOR PB1001 > 2312
P35350 WALKWAY 350X3500 COMPLETE WITH SUPPORTS FOR PB2352 > 3503
859055 CENTRAL ROLLER SUPPORT EXTENSION (PER PIECE)

Contact us